Migratory Pollinators Program
Table 6.
Observations of Hummingbirds
in Sonora, Mexico, arranged by vegetation type and municipio.
The hummingbird
species and municipio links are not currently active.
| Municipio | Vegetation | Allen's | Anna's | Broad-billed | Black-chinned | Beryline | Blue-throated | Broad-tailed | Calliope | Costa's | Magnificent | Plain-capped Starthroat | Rufous | Violet-crowned | White-eared | Total |
| Sáric | Arizona Upland | 1 | 1 | |||||||||||||
| Trincheras | Arizona Upland | 4 | 1 | 2 | 7 | |||||||||||
| Tubutama | Arizona Upland | 2 | 2 | 4 | ||||||||||||
| Empalme | Central Gulf Coast | 3 | 4 | 7 | ||||||||||||
| Guaymas | Central Gulf Coast | 2 | 1 | 4 | 7 | 14 | ||||||||||
| Pitiquito | Central Gulf Coast | 13 | 78 | 1 | 91 | |||||||||||
| Cajeme | Coastal Thornscrub | 5 | 2 | 2 | 9 | |||||||||||
| Aconchi | Foothills Thornscrub | 1 | 5 | 3 | 3 | 12 | ||||||||||
| Arizpe | Foothills Thornscrub | 6 | 14 | 3 | 6 | 6 | 35 | |||||||||
| Banámichi | Foothills Thornscrub | 2 | 3 | 1 | 2 | 1 | 9 | |||||||||
| Quiriego | Foothills Thornscrub | 1 | 1 | |||||||||||||
| Soyopa | Foothills Thornscrub | 46 | 2 | 27 | 10 | 16 | 1 | 102 | ||||||||
| Yécora |
Foothills Thornscrub Oak Woodland Pine-Oak Forest Tropical Deciduous Forest | 5 | 45 | 25 | 37 | 22 | 12 | 1 | 14 | 12 | 1 | 25 | 31 | 49 | 279 | |
| Santa Cruz | Grassland | 1 | 3 | 11 | 9 | 1 | 1 | 7 | 33 | |||||||
| Caborca | Lower Colorado River Valley | 3 | 12 | 7 | 22 | |||||||||||
| Puerto Peñasco | Lower Colorado River Valley | 4 | 14 | 15 | 33 | |||||||||||
| San Luis R.C. | Lower Colorado River Valley | 3 | 3 | |||||||||||||
| Sonoyta | Lower Colorado River Valley | 1 | 1 | 2 | ||||||||||||
| Cananea | Oak Woodland | 1 | 1 | |||||||||||||
| Benjamín Hill | Plains of Sonora | 1 | 1 | 2 | ||||||||||||
| Carbó | Plains of Sonora | 1 | 4 | 12 | 2 | 18 | 10 | 47 | ||||||||
| Hermosillo | Plains of Sonora-Urban | 1 | 1 | 16 | 2 | 2 | 16 | 9 | 47 | |||||||
| La Colorada | Plains of |

